Prices
# | Mon 15 | Tue 16 | Wed 17 | Thu 18 | Fri 19 | Sat 20 | Sun 21 | Mon 22 | Tue 23 | Wed 24 | Thu 25 | Fri 26 | Sat 27 | Sun 28 | Mon 29 | Tue 30 | Wed 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Small Double (with breakfast and SPA Access) - PREPAID (Non Refundable) | EUR 244 | EUR 222 | EUR 211 | EUR 222 | EUR 277 | EUR 277 | EUR 222 | EUR 222 | EUR 244 | EUR 244 | EUR 255 | EUR 277 | EUR 331 | ||||
| Small Double (with breakfast and SPA Access) - PAY AT THE HOTEL | EUR 270 | EUR 245 | EUR 232 | EUR 245 | EUR 307 | EUR 307 | EUR 245 | EUR 245 | EUR 270 | EUR 270 | EUR 282 | EUR 307 | EUR 369 | ||||
| Classic Double (with breakfast and SPA Access) - PREPAID (Non Refundable) | EUR 255 | EUR 233 | EUR 220 | EUR 233 | EUR 290 | EUR 290 | EUR 233 | EUR 233 | EUR 255 | EUR 255 | EUR 268 | EUR 290 | EUR 347 | EUR 418 | |||
| Classic Double (with breakfast and SPA Access) - PAY AT THE HOTEL | EUR 282 | EUR 257 | EUR 242 | EUR 257 | EUR 322 | EUR 322 | EUR 257 | EUR 257 | EUR 282 | EUR 282 | EUR 297 | EUR 322 | EUR 387 | EUR 467 | |||
| Classic Triple (with breakfast and SPA Access) - PREPAID (Non Refundable) | EUR 310 | EUR 288 | EUR 271 | EUR 288 | EUR 345 | EUR 345 | EUR 310 | EUR 345 | EUR 451 | EUR 486 | |||||||
| Classic Triple (with breakfast and SPA Access) - PAY AT THE HOTEL | EUR 341 | EUR 316 | EUR 296 | EUR 316 | EUR 381 | EUR 381 | EUR 341 | EUR 381 | EUR 501 | EUR 541 | |||||||
| Superior Double (with breakfast and SPA Access) - PREPAID (Non Refundable) | EUR 272 | EUR 250 | EUR 235 | EUR 250 | EUR 308 | EUR 308 | EUR 250 | EUR 250 | EUR 272 | EUR 272 | EUR 286 | EUR 308 | EUR 369 | EUR 444 | EUR 643 | ||
| Superior Double (with breakfast and SPA Access) - PAY AT THE HOTEL | EUR 302 | EUR 277 | EUR 259 | EUR 277 | EUR 342 | EUR 342 | EUR 277 | EUR 277 | EUR 302 | EUR 302 | EUR 317 | EUR 342 | EUR 412 | EUR 497 | |||
| Junior Suite Private Hot Tub (with breakfast) - PREPAID (Non Refundable) | EUR 256 | EUR 234 | EUR 216 | EUR 234 | EUR 291 | EUR 291 | EUR 234 | EUR 234 | EUR 256 | EUR 256 | EUR 353 | EUR 401 | EUR 432 | EUR 627 | |||
| Junior Suite Private Hot Tub (with breakfast) - PAY AT THE HOTEL | EUR 291 | EUR 266 | EUR 246 | EUR 266 | EUR 331 | EUR 331 | EUR 266 | EUR 266 | EUR 291 | EUR 291 | EUR 401 | EUR 456 | EUR 491 | ||||
| Junior Suite Private Hot Tub (with breakfast and SPA Access) - PREPAID (Non Refundable) | EUR 312 | EUR 290 | EUR 272 | EUR 290 | EUR 347 | EUR 347 | EUR 290 | EUR 290 | EUR 312 | EUR 312 | EUR 409 | EUR 457 | EUR 488 | EUR 683 | |||
| Junior Suite Private Hot Tub (with breakfast and SPA Access) - PAY AT THE HOTEL | EUR 347 | EUR 322 | EUR 302 | EUR 322 | EUR 387 | EUR 387 | EUR 322 | EUR 322 | EUR 347 | EUR 347 | EUR 457 | EUR 512 | EUR 547 | ||||
| Junior Suite Private Hot Tub for 3 People (with breakfast) - PREPAID (Non Refundable) | EUR 297 | EUR 261 | EUR 239 | EUR 261 | EUR 332 | EUR 332 | EUR 261 | EUR 261 | EUR 297 | EUR 297 | EUR 398 | EUR 446 | EUR 477 | EUR 671 | |||
| Junior Suite Private Hot Tub for 3 People (with breakfast) - PAY AT THE HOTEL | EUR 337 | EUR 297 | EUR 272 | EUR 297 | EUR 377 | EUR 377 | EUR 297 | EUR 297 | EUR 337 | EUR 337 | EUR 452 | EUR 507 | EUR 542 | ||||
| Junior Suite Private Hot Tub for 3 People (with breakfast and SPA Access) - PREPAID (Non Refundable) | EUR 381 | EUR 345 | EUR 323 | EUR 345 | EUR 416 | EUR 416 | EUR 345 | EUR 345 | EUR 381 | EUR 381 | EUR 482 | EUR 530 | EUR 561 | EUR 755 | |||
| Junior Suite Private Hot Tub for 3 People (with breakfast and SPA Access) - PAY AT THE HOTEL | EUR 421 | EUR 381 | EUR 356 | EUR 381 | EUR 461 | EUR 461 | EUR 381 | EUR 381 | EUR 421 | EUR 421 | EUR 536 | EUR 591 | EUR 626 | ||||
| Junior Suite Private SPA (with breakfast) - PREPAID (Non Refundable) | |||||||||||||||||
| Junior Suite Private SPA (with breakfast) - PAY AT THE HOTEL | |||||||||||||||||
| Junior Suite Private SPA (with breakfast and SPA Access) - PREPAID (Non Refundable) | |||||||||||||||||
| Junior Suite Private SPA (with breakfast and SPA Access) - PAY AT THE HOTEL | |||||||||||||||||
| Suite (with breakfast) - PREPAID (Non Refundable) | |||||||||||||||||
| Suite (with breakfast) - PAY AT THE HOTEL | |||||||||||||||||
| Suite (with breakfast and SPA Access) - PREPAID (Non Refundable) | |||||||||||||||||
| Suite (with breakfast and SPA Access) - PAY AT THE HOTEL | |||||||||||||||||
| Suite for 3 People (with breakfast) - PREPAID (Non Refundable) | |||||||||||||||||
| Suite for 3 People (with breakfast) - PAY AT THE HOTEL | |||||||||||||||||
| Suite for 3 People (with breakfast and SPA Access) - PREPAID (Non Refundable) | |||||||||||||||||
| Suite for 3 People (with breakfast and SPA Access) - PAY AT THE HOTEL | |||||||||||||||||
| Classic Double Single Use (with breakfast and SPA Access) - PREPAID (Non Refundable) | EUR 186 | EUR 186 | EUR 186 | EUR 186 | EUR 198 | EUR 198 | EUR 186 | EUR 186 | EUR 230 | EUR 230 | EUR 230 | EUR 294 | EUR 307 | EUR 376 | |||
| Classic Double Single Use (with breakfast and SPA Access) - PAY AT THE HOTEL | EUR 208 | EUR 208 | EUR 208 | EUR 208 | EUR 221 | EUR 221 | EUR 208 | EUR 208 | EUR 258 | EUR 258 | EUR 258 | EUR 330 | EUR 345 | EUR 424 |

