Prices
# | Wed 8 | Thu 9 | Fri 10 | Sat 11 | Sun 12 | Mon 13 | Tue 14 | Wed 15 | Thu 16 | Fri 17 | Sat 18 | Sun 19 | Mon 20 | Tue 21 | Wed 22 | Thu 23 | Fri 24 | Sat 25 | Sun 26 | Mon 27 | Tue 28 | Wed 29 | Thu 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Small Double (with breakfast and SPA Access) - PREPAID (Non Refundable) | EUR 340 | EUR 401 | EUR 318 | EUR 353 | EUR 340 | EUR 401 | EUR 353 | EUR 318 | EUR 353 | EUR 401 | EUR 401 | EUR 401 | EUR 401 | EUR 401 | |||||||||
| Small Double (with breakfast and SPA Access) - PAY AT THE HOTEL | EUR 379 | EUR 448 | EUR 354 | EUR 394 | EUR 379 | EUR 448 | EUR 394 | EUR 354 | EUR 394 | EUR 448 | EUR 448 | EUR 448 | EUR 448 | EUR 448 | |||||||||
| Classic Double (with breakfast and SPA Access) - PREPAID (Non Refundable) | EUR 418 | EUR 387 | EUR 334 | EUR 418 | EUR 418 | EUR 418 | EUR 369 | EUR 334 | EUR 369 | EUR 418 | EUR 418 | EUR 418 | EUR 418 | EUR 387 | |||||||||
| Classic Double (with breakfast and SPA Access) - PAY AT THE HOTEL | EUR 467 | EUR 432 | EUR 372 | EUR 467 | EUR 467 | EUR 467 | EUR 412 | EUR 372 | EUR 412 | EUR 467 | EUR 467 | EUR 467 | EUR 467 | EUR 432 | |||||||||
| Classic Triple (with breakfast and SPA Access) - PREPAID (Non Refundable) | EUR 420 | EUR 451 | EUR 398 | EUR 420 | EUR 486 | EUR 433 | EUR 398 | EUR 486 | EUR 486 | EUR 451 | |||||||||||||
| Classic Triple (with breakfast and SPA Access) - PAY AT THE HOTEL | EUR 466 | EUR 501 | EUR 441 | EUR 466 | EUR 541 | EUR 481 | EUR 441 | EUR 541 | EUR 541 | EUR 501 | |||||||||||||
| Superior Double (with breakfast and SPA Access) - PREPAID (Non Refundable) | EUR 378 | EUR 391 | EUR 356 | EUR 409 | EUR 378 | EUR 444 | EUR 356 | EUR 444 | EUR 444 | EUR 444 | EUR 444 | EUR 444 | EUR 409 | ||||||||||
| Superior Double (with breakfast and SPA Access) - PAY AT THE HOTEL | EUR 422 | EUR 437 | EUR 397 | EUR 457 | EUR 422 | EUR 497 | EUR 397 | EUR 497 | EUR 497 | EUR 497 | EUR 497 | EUR 497 | EUR 457 | ||||||||||
| Junior Suite Private Hot Tub (with breakfast) - PREPAID (Non Refundable) | EUR 362 | EUR 375 | EUR 340 | EUR 375 | EUR 401 | EUR 362 | EUR 432 | EUR 432 | EUR 432 | EUR 375 | EUR 340 | EUR 432 | EUR 432 | EUR 432 | EUR 432 | EUR 401 | |||||||
| Junior Suite Private Hot Tub (with breakfast) - PAY AT THE HOTEL | EUR 411 | EUR 426 | EUR 386 | EUR 426 | EUR 456 | EUR 411 | EUR 491 | EUR 491 | EUR 491 | EUR 426 | EUR 386 | EUR 491 | EUR 491 | EUR 491 | EUR 491 | EUR 456 | |||||||
| Junior Suite Private Hot Tub (with breakfast and SPA Access) - PREPAID (Non Refundable) | EUR 418 | EUR 431 | EUR 396 | EUR 431 | EUR 457 | EUR 418 | EUR 488 | EUR 488 | EUR 488 | EUR 431 | EUR 396 | EUR 488 | EUR 488 | EUR 488 | EUR 488 | EUR 457 | |||||||
| Junior Suite Private Hot Tub (with breakfast and SPA Access) - PAY AT THE HOTEL | EUR 467 | EUR 482 | EUR 442 | EUR 482 | EUR 512 | EUR 467 | EUR 547 | EUR 547 | EUR 547 | EUR 482 | EUR 442 | EUR 547 | EUR 547 | EUR 547 | EUR 547 | EUR 512 | |||||||
| Junior Suite Private Hot Tub for 3 People (with breakfast) - PREPAID (Non Refundable) | EUR 407 | EUR 420 | EUR 385 | EUR 420 | EUR 446 | EUR 407 | EUR 477 | EUR 477 | EUR 477 | EUR 420 | EUR 385 | EUR 477 | EUR 477 | EUR 477 | EUR 477 | EUR 446 | |||||||
| Junior Suite Private Hot Tub for 3 People (with breakfast) - PAY AT THE HOTEL | EUR 462 | EUR 477 | EUR 437 | EUR 477 | EUR 507 | EUR 462 | EUR 542 | EUR 542 | EUR 542 | EUR 477 | EUR 437 | EUR 542 | EUR 542 | EUR 542 | EUR 542 | EUR 507 | |||||||
| Junior Suite Private Hot Tub for 3 People (with breakfast and SPA Access) - PREPAID (Non Refundable) | EUR 491 | EUR 504 | EUR 469 | EUR 504 | EUR 530 | EUR 491 | EUR 561 | EUR 561 | EUR 561 | EUR 504 | EUR 469 | EUR 561 | EUR 561 | EUR 561 | EUR 561 | EUR 530 | |||||||
| Junior Suite Private Hot Tub for 3 People (with breakfast and SPA Access) - PAY AT THE HOTEL | EUR 546 | EUR 561 | EUR 521 | EUR 561 | EUR 591 | EUR 546 | EUR 626 | EUR 626 | EUR 626 | EUR 561 | EUR 521 | EUR 626 | EUR 626 | EUR 626 | EUR 626 | EUR 591 | |||||||
| Junior Suite Private SPA (with breakfast) - PREPAID (Non Refundable) | |||||||||||||||||||||||
| Junior Suite Private SPA (with breakfast) - PAY AT THE HOTEL | |||||||||||||||||||||||
| Junior Suite Private SPA (with breakfast and SPA Access) - PREPAID (Non Refundable) | |||||||||||||||||||||||
| Junior Suite Private SPA (with breakfast and SPA Access) - PAY AT THE HOTEL | |||||||||||||||||||||||
| Suite (with breakfast) - PREPAID (Non Refundable) | |||||||||||||||||||||||
| Suite (with breakfast) - PAY AT THE HOTEL | |||||||||||||||||||||||
| Suite (with breakfast and SPA Access) - PREPAID (Non Refundable) | |||||||||||||||||||||||
| Suite (with breakfast and SPA Access) - PAY AT THE HOTEL | |||||||||||||||||||||||
| Suite for 3 People (with breakfast) - PREPAID (Non Refundable) | |||||||||||||||||||||||
| Suite for 3 People (with breakfast) - PAY AT THE HOTEL | |||||||||||||||||||||||
| Suite for 3 People (with breakfast and SPA Access) - PREPAID (Non Refundable) | |||||||||||||||||||||||
| Suite for 3 People (with breakfast and SPA Access) - PAY AT THE HOTEL | |||||||||||||||||||||||
| Classic Double Single Use (with breakfast and SPA Access) - PREPAID (Non Refundable) | EUR 1028 | EUR 1028 | EUR 1028 | EUR 1028 | EUR 1028 | EUR 1028 | EUR 1028 | EUR 1028 | EUR 1028 | EUR 1028 | EUR 1028 | EUR 1028 | EUR 1028 | EUR 1028 | |||||||||
| Classic Double Single Use (with breakfast and SPA Access) - PAY AT THE HOTEL | EUR 1028 | EUR 1028 | EUR 1028 | EUR 1028 | EUR 1028 | EUR 1028 | EUR 1028 | EUR 1028 | EUR 1028 | EUR 1028 | EUR 1028 | EUR 1028 | EUR 1028 | EUR 1028 |

